<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>UI on JayeX - Cloud Native CI/CD Built On Kubernetes</title>
		<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/</link>
		<description>Recent content in UI on JayeX - Cloud Native CI/CD Built On Kubernetes</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<atom:link href="https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>CLI</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/cli/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/cli/</guid>
				<description>&lt;p&gt;For those who like command lines you can view and watch most things via the &lt;a href=&#34;https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/guides/jx3/&#34;&gt;jx&lt;/a&gt; command line.&lt;/p&gt;&#xA;&lt;p&gt;You can download 3.x of jx from here: &lt;a href=&#34;https://github.com/jenkins-x/jx/releases&#34;&gt;https://github.com/jenkins-x/jx/releases&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Browse the &lt;a href=&#34;https://github.com/jenkins-x/jx/blob/main/docs/cmd/jx.md&#34;&gt;command line commands&lt;/a&gt; along with the &lt;a href=&#34;https://github.com/jenkins-x/jx#plugins&#34;&gt;plugin commands&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;Many things in JayeX are exposed as &lt;a href=&#34;https://kubernetes.io/docs/concepts/extend-kubernetes/api-extension/custom-resources/&#34;&gt;custom resources&lt;/a&gt; so that you can also use &lt;a href=&#34;https://kubernetes.io/docs/tasks/tools/install-kubectl/&#34;&gt;kubectl&lt;/a&gt; to interact with the JayeX.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;to view environments&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-bash&#34; data-lang=&#34;bash&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;kubectl get env&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;ul&gt;&#xA;&lt;li&gt;to view preview environments&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-bash&#34; data-lang=&#34;bash&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;kubectl get preview&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;&lt;ul&gt;&#xA;&lt;li&gt;to view build logs try:&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;div class=&#34;highlight&#34;&gt;&lt;pre tabindex=&#34;0&#34; style=&#34;color:#f8f8f2;background-color:#272822;-moz-tab-size:4;-o-tab-size:4;tab-size:4;-webkit-text-size-adjust:none;&#34;&gt;&lt;code class=&#34;language-bash&#34; data-lang=&#34;bash&#34;&gt;&lt;span style=&#34;display:flex;&#34;&gt;&lt;span&gt;jx pipeline log&#xA;&lt;/span&gt;&lt;/span&gt;&lt;/code&gt;&lt;/pre&gt;&lt;/div&gt;</description>
			</item>
			<item>
				<title>Dashboard</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/dashboard/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/dashboard/</guid>
				<description>&lt;p&gt;It&amp;rsquo;s a common requirement to want to view pipelines running, their logs or to be able to click on a Pull Request on your git provider and view the pipeline log for that commit on that Pull Request.&lt;/p&gt;&#xA;&lt;p&gt;To implement this we include the &lt;a href=&#34;https://github.com/jenkins-x/jx-pipelines-visualizer&#34;&gt;jx-pipelines-visualizer&lt;/a&gt; application inside JayeX.&lt;/p&gt;&#xA;&lt;p&gt;This provides a simple read only web UI for viewing pipelines and pipeline logs and its linked automatically with any Pull Request you create on repositories managed by JayeX.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Lighthouse Dashboard</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/lighthouse/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/lighthouse/</guid>
				<description>&lt;p&gt;&lt;a href=&#34;https://github.com/jenkins-x/lighthouse&#34;&gt;Lighthouse&lt;/a&gt; is the JayeX component responsible for all interactions between your Git hosting provider (GitHub, Gitlab, &amp;hellip;) and your Kubernetes cluster. Amongst other things, it:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;receive and process webhook events&lt;/li&gt;&#xA;&lt;li&gt;trigger pipelines&lt;/li&gt;&#xA;&lt;li&gt;handle automatic merging of Pull Requests&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;Lighthouse comes with an optional Web UI: &lt;a href=&#34;https://github.com/jenkins-x-plugins/lighthouse-webui-plugin&#34;&gt;lighthouse-webui-plugin&lt;/a&gt; - see &lt;a href=&#34;https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/admin/guides/lighthouse-webui/&#34;&gt;the admin guide&lt;/a&gt; to install it.&lt;/p&gt;&#xA;&lt;p&gt;This UI gives you a read-only view of:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;the webhook events received and processed by Lighthouse: git push, PR events, comments, &amp;hellip;&lt;/li&gt;&#xA;&lt;li&gt;the Lighthouse Jobs (pipelines) created, and their states - with a direct link to the &lt;a href=&#34;https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/dashboard/&#34;&gt;pipeline visualizer&lt;/a&gt; to see the logs&lt;/li&gt;&#xA;&lt;li&gt;the Lighthouse Merge Status and History: which PRs have been automatically merged by Lighthouse&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;p&gt;This UI will help you understand what Lighthouse is doing, and in case of issue (pipeline not triggered, PR not being automatically merged, &amp;hellip;) it will help you find the root cause.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Lens</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/lens/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/lens/</guid>
				<description>&lt;div class=&#34;td-alert td-alert--md alert alert-warning&#34; role=&#34;alert&#34;&gt;&lt;div class=&#34;td-alert-heading alert-heading&#34; role=&#34;heading&#34;&gt;Warning&lt;/div&gt;&#xA;  &lt;div class=&#34;td-alert-body&#34;&gt;&#xA;    &lt;p&gt;Lens v6 or higher is not supported.&lt;/p&gt;&#xA;    &lt;/div&gt;&#xA;&lt;/div&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://k8slens.dev/&#34;&gt;Lens&lt;/a&gt; is a desktop console for Kubernetes which runs locally on your laptop as a desktop application.&lt;/p&gt;&#xA;&lt;p&gt;&lt;img src=&#34;https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/images/lens/lens.png&#34; alt=&#34;&#34;&gt;&lt;/p&gt;&#xA;&lt;h2 id=&#34;install-lens&#34;&gt;Install Lens&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://k8slens.dev/#download&#34;&gt;Download the Lens distribution&lt;/a&gt; for your computer then run it or follow the &lt;a href=&#34;https://docs.k8slens.dev/main/getting-started/&#34;&gt;getting started guide&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;You can check out the &lt;a href=&#34;https://docs.k8slens.dev/main/catalog/&#34;&gt;catalog documentation&lt;/a&gt; for how to connect to a kubernetes cluster.&lt;/p&gt;&#xA;&lt;h2 id=&#34;install-the-jayex-extension&#34;&gt;Install the JayeX extension&lt;/h2&gt;&#xA;&lt;p&gt;&lt;a href=&#34;https://k8slens.dev/&#34;&gt;Lens&lt;/a&gt; supports &lt;a href=&#34;https://k8slens.dev/#extensions&#34;&gt;extensions&lt;/a&gt; to support custom UIs for different extensions to Kubernetes such as JayeX.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Slack</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/slack/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/develop/ui/slack/</guid>
				<description>&lt;p&gt;Many of us use chat to keep in touch with the developers and tools we work with. &lt;a href=&#34;https://www.slack.com/&#34;&gt;Slack&lt;/a&gt; is becoming popular in commercial settings and is already used throughout the Kubernetes open source ecosystem: including the &lt;a href=&#34;https://jayex.io/community/#slack&#34;&gt;JayeX project slack channels&lt;/a&gt;&lt;/p&gt;&#xA;&lt;p&gt;To get &lt;a href=&#34;https://www.slack.com/&#34;&gt;slack&lt;/a&gt; notifications of pipelines you can use the &lt;a href=&#34;https://github.com/jenkins-x-plugins/jx-slack&#34;&gt;jx-slack&lt;/a&gt; plugin.&lt;/p&gt;&#xA;&lt;h2 id=&#34;creating-the-slack-app&#34;&gt;Creating the slack app&lt;/h2&gt;&#xA;&lt;p&gt;Before you can install the &lt;a href=&#34;https://github.com/jenkins-x-plugins/jx-slack&#34;&gt;jx-slack&lt;/a&gt; plugin you need to create a Slack app.&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;&lt;a href=&#34;https://api.slack.com/apps?new_app=1&#34;&gt;create a new slack app&lt;/a&gt; and fill in the details of the application name and associate it with the slack workspace you wish to use&lt;/li&gt;&#xA;&lt;li&gt;navigate to the &lt;strong&gt;Features&lt;/strong&gt; / &lt;strong&gt;OAuth &amp;amp; Permissions&lt;/strong&gt; page on the slack app site&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;img src=&#34;https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/images/slack/slack-oauth-page.png&#34; class=&#34;img-thumbnail&#34; width=&#34;239&#34; height=&#34;573&#34;&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;add the Scope &lt;strong&gt;chat:write&lt;/strong&gt; to your bot so it can post messages to your slack workspace&lt;/li&gt;&#xA;&lt;li&gt;find your &lt;strong&gt;Bot User OAuth Access Token&lt;/strong&gt; which should start with &lt;strong&gt;xoxb-&lt;/strong&gt; you will need it later&amp;hellip;&lt;/li&gt;&#xA;&lt;li&gt;invite the slack app you have created into whatever channels you want it to notify. e.g. inside the channel you can type &lt;code&gt;@&lt;/code&gt; and start typing the slack app name to send it a message which will get Slack to prompt you to invite the bot user to the room.&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;installing&#34;&gt;Installing&lt;/h2&gt;&#xA;&lt;p&gt;To install the &lt;a href=&#34;https://github.com/jenkins-x-plugins/jx-slack&#34;&gt;jx-slack&lt;/a&gt; plugin add the following to your &lt;code&gt;helmfiles/jx/helmfile.yaml&lt;/code&gt; file in your dev cluster git repository in the &lt;code&gt;releases:&lt;/code&gt; section:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
