<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>DevOps Guide on JayeX - Cloud Native CI/CD Built On Kubernetes</title>
		<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/devops/</link>
		<description>Recent content in DevOps Guide on JayeX - Cloud Native CI/CD Built On Kubernetes</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<atom:link href="https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/devops/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Accelerate</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/devops/accelerate/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/devops/accelerate/</guid>
				<description>&lt;p&gt;JayeX is a reimagined CI/CD implementation for the Cloud which is heavily influenced by the State of DevOps reports and more recently the &lt;a href=&#34;https://www.amazon.co.uk/Accelerate-Software-Performing-Technology-Organizations/dp/1942788339&#34;&gt;Accelerate&lt;/a&gt; book from &lt;a href=&#34;https://twitter.com/nicolefv&#34;&gt;Nicole Forsgren&lt;/a&gt;, &lt;a href=&#34;https://twitter.com/jezhumble&#34;&gt;Jez Humble&lt;/a&gt; and &lt;a href=&#34;https://twitter.com/RealGeneKim?&#34;&gt;Gene Kim&lt;/a&gt;.&lt;/p&gt;&#xA;&lt;img src=&#34;https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/images/accelerate.jpg&#34; class=&#34;img-thumbnail&#34; width=&#34;500&#34; height=&#34;750&#34;&gt;&#xA;&lt;p&gt;Years of gathering data from real world teams and organizations which has been analyzed by inspiring thought leaders and data scientists from the DevOps world.  The Accelerate book recommends a number of capabilities that JayeX is implementing so users gain the scientifically proven benefits, out of the box.  We&amp;rsquo;ve started documenting the capabilities that are available today and will continue as more become available.&lt;/p&gt;</description>
			</item>
			<item>
				<title>GitOps</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/devops/gitops/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/devops/gitops/</guid>
				<description>&lt;p&gt;The idea of GitOps is to treat everything as source code, including your infrastructure, and check it into git and version it.&lt;/p&gt;&#xA;&lt;p&gt;So rather than connecting to a machine in your cluster, you make changes via Pull Requests in git. This means:&lt;/p&gt;&#xA;&lt;ul&gt;&#xA;&lt;li&gt;every change is audited so you can see who changed what, when and why&lt;/li&gt;&#xA;&lt;li&gt;its easy to revert changes to your infrastructure if things go bad&lt;/li&gt;&#xA;&lt;li&gt;teams can easily review changes to work more effectively as a team, share knowledge and get better feedback&lt;/li&gt;&#xA;&lt;/ul&gt;&#xA;&lt;h2 id=&#34;challenges&#34;&gt;Challenges&lt;/h2&gt;&#xA;&lt;h3 id=&#34;secrets&#34;&gt;Secrets&lt;/h3&gt;&#xA;&lt;p&gt;One of the biggest challenges with GitOps is dealing with secrets.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Cloud Native</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/devops/cloud-native/</link>
				<pubDate>Mon, 01 Jan 0001 00:00:00 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/devops/cloud-native/</guid>
				<description>&lt;p&gt;One of the &lt;a href=&#34;https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/devops/accelerate/&#34;&gt;Accelerate&lt;/a&gt; recommendations is around using the cloud well; letting developers use the cloud to solve software problems.&lt;/p&gt;&#xA;&lt;p&gt;Here are a few of the lessons we have learnt about using the cloud well.&lt;/p&gt;&#xA;&lt;h2 id=&#34;prefer-cloud-over-kubernetes&#34;&gt;Prefer cloud over kubernetes&lt;/h2&gt;&#xA;&lt;p&gt;You can deploy a database via a helm chart in your kubernetes cluster. Or you can configure your cloud provider to create a managed database offering.&lt;/p&gt;&#xA;&lt;p&gt;You can deploy, say, &lt;a href=&#34;https://www.vaultproject.io/&#34;&gt;vault&lt;/a&gt; as helm charts inside your kubernetes cluster. Or you can use your cloud providers secret store solution such as:&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
