<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>MLOps Guide on JayeX - Cloud Native CI/CD Built On Kubernetes</title>
		<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/</link>
		<description>Recent content in MLOps Guide on JayeX - Cloud Native CI/CD Built On Kubernetes</description>
		<generator>Hugo</generator>
		<language>en</language>
		
		
		
		
			<lastBuildDate>Mon, 09 Feb 2026 14:42:08 +0100</lastBuildDate>
		
			<atom:link href="https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Introduction</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/introduction/</link>
				<pubDate>Fri, 13 Mar 2020 15:03:05 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/introduction/</guid>
				<description>&lt;h2 id=&#34;understanding-mlops&#34;&gt;Understanding MLOps&lt;/h2&gt;&#xA;&lt;p&gt;When we talk about MLOps, what we are referring to is best defined as the extension of the DevOps methodology to include Machine Learning and Data Science assets as first class citizens within the best known methods of DevOps. The aim is to demystify Machine Learning and re-integrate the delivery of technology solutions as a seamless process of product development and deployment.&lt;/p&gt;&#xA;&lt;p&gt;The Continuous Delivery Foundation hosts a collaborative Roadmap for MLOps and JayeX is committed to implementing features aligned to that model.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Using Machine Learning Quickstarts</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/mlquickstarting/</link>
				<pubDate>Fri, 13 Mar 2020 15:03:05 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/mlquickstarting/</guid>
				<description>&lt;p&gt;The JayeX MLOps Quickstarts Library provides template projects to make it quick and easy to set up everything you need to get started with a building a new ML-based asset.&lt;/p&gt;&#xA;&lt;p&gt;Each quickstart project comprises two repositories, one which contains your training script and a second which takes the final model you have trained and wraps it as a RESTful service for deployment into your overall solution.&lt;/p&gt;&#xA;&lt;h2 id=&#34;getting-started&#34;&gt;Getting started&lt;/h2&gt;&#xA;&lt;p&gt;You can create an instance of a project using the command:&lt;/p&gt;</description>
			</item>
			<item>
				<title>Finding a Machine Learning Quickstart</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/mlquickstarts/</link>
				<pubDate>Fri, 13 Mar 2020 15:03:05 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/mlquickstarts/</guid>
				<description>&lt;p&gt;This directory is intended to help you find your way around the JayeX MLOps Quickstarts Library and get you up and running rapidly with a template project based around the class of Machine Learning approach you wish to work with and the language and framework you prefer.&lt;/p&gt;&#xA;&lt;p&gt;The directory is divided by target programming language (Python only at this stage, but with additional quickstarts to follow in other languages) and then by ML framework.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Working with GPUs</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/gpu/</link>
				<pubDate>Fri, 13 Mar 2020 15:03:05 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/gpu/</guid>
				<description>&lt;p&gt;To use CUDA to accelerate your ML training and services, you first need to set up your Kubernetes cluster to add some physical GPU resources to your nodes.&lt;/p&gt;&#xA;&lt;p&gt;To do this, typically you will need to request an allocation of GPU resources from your Cloud provider and then configure an additional Node Pool to provision a set of Nodes such that each Node has access to at least one physical GPU card.&lt;/p&gt;</description>
			</item>
			<item>
				<title>Managing Data</title>
				<link>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/data/</link>
				<pubDate>Fri, 13 Mar 2020 15:03:05 +0000</pubDate>
				<guid>https://jx-docs-jx-jayex-io-jx-docs-pr-19.infra.jenkins-x.rocks/v3/mlops/data/</guid>
				<description>&lt;p&gt;In most scenarios, you will be expecting to remotely access data hosted elsewhere on your network and can manage this in code as part of your training scripts and service implementations. There are however a couple of situations in which JayeX can help you to manage certain types of data.&lt;/p&gt;&#xA;&lt;h2 id=&#34;handling-data-in-buckets&#34;&gt;Handling data in Buckets&lt;/h2&gt;&#xA;&lt;p&gt;If you are working with data in the form of arbitrary files, you can transfer these to your training environment via a Storage Bucket in your Cloud project.&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
